Top Universities in UK for Indian Students 2026: Fees in INR, Programs & 2-Year PSW Visa Guide
Complete guide to top universities in UK for Indian students 2026. Find fees in INR, programs, admission requirements, and UK Post-Study Work Visa (PSW) details for all major British universities.
The United Kingdom is home to some of the world's oldest and most prestigious universities. For Indian students, the UK offers a highly valuable combination: globally recognized degrees, a 2-year Post-Study Work Visa (Graduate Route), and proximity to Europe's job market. With over 105 listed institutions in our database, here is the complete guide to studying in the UK in 2026.
🎓 Why Study in the UK in 2026?
- 2-Year Graduate Route Visa (PSW) for all graduates (3 years for PhD)
- 1-Year Master's Programs — Faster, cost-effective route
- Top QS Rankings — Multiple UK universities in the global top 100
- Cultural Connection — Strong Indian student community
- Gateway to Europe — Strategic location for business and career growth
🏛️ Complete List of UK Universities for Indian Students 2026
| University | Location | Programs | Fees (INR/yr) |
|---|---|---|---|
| University of Leicester | Leicester, England | UG, PG, Research | ₹18,50,000 |
| Oxford Brookes University | Oxford, England | UG, PG, Research | ₹16,80,000 |
| University of East Anglia | Norwich, England | UG, PG, Research | ₹20,50,000 |
| Brunel University London | Uxbridge, London | UG, PG, Research | ₹19,50,000 |
| Aston University | Birmingham & London | UG, PG, Research | ₹17,80,000 |
| University of Kent | Canterbury & Medway | UG, PG, Research | ₹18,20,000 |
| University of Dundee | Dundee, Scotland | UG, PG, Research | ₹19,00,000 |
| University of Essex | Colchester, Southend | UG, PG, Research | ₹17,50,000 |
| Royal Holloway, University of London | Egham, Surrey | UG, PG, Research | ₹21,00,000 |
| SOAS University of London | Bloomsbury, London | UG, PG, Research | ₹22,50,000 |
| University of Bradford | Bradford, West Yorkshire | UG, PG, Research | ₹16,50,000 |
| University of Stirling | Stirling & London, Scotland | UG, PG, Research | ₹17,20,000 |
| Anglia Ruskin University | Chelmsford, Cambridge, London | UG, PG, Research | ₹15,50,000 |
| University of Huddersfield | Huddersfield & London | UG, PG, Research | ₹16,00,000 |
| University of Hull | Hull, London & York | UG, PG, Research | ₹15,80,000 |
| Kingston University | Kingston, London | UG, PG, Research | ₹16,80,000 |
| Northumbria University | Newcastle upon Tyne & London | UG, PG, Research | ₹17,50,000 |
| Coventry University | Coventry, London & Scarborough | UG, PG, Research | ₹16,50,000 |
| Bangor University | Bangor, Wales | UG, PG, Research | ₹15,50,000 |
| Nottingham Trent University | Nottingham, England | UG, PG, Research | ₹17,20,000 |
| Goldsmiths, University of London | London, England | UG, PG, Research | ₹19,50,000 |
| University of Plymouth | Plymouth, Truro & Exeter | UG, PG, Research | ₹16,00,000 |
| University of Portsmouth | Portsmouth & London | UG, PG, Research | ₹16,80,000 |
| Manchester Metropolitan University | Manchester, England | UG, PG, Research | ₹17,50,000 |
| University of the West of England | Bristol, England | UG, PG, Research | ₹16,50,000 |
| University of the West of Scotland | Paisley, Scotland & London | UG, PG, Research | ₹15,00,000 |
| Aberystwyth University | Aberystwyth, Wales | UG, PG, Research | ₹16,00,000 |
| De Montfort University | Leicester & London | UG, PG, Research | ₹15,50,000 |
| Keele University | Keele, Staffordshire | UG, PG, Research | ₹17,50,000 |
| Middlesex University | London, England | UG, PG, Research | ₹15,80,000 |
| Royal Veterinary College | London, England | UG Transfer, PG | ₹22,00,000 |
| University of Brighton | Brighton, England | UG, PG, Research | ₹16,20,000 |
| University of Greenwich | London, England | UG, PG, Research | ₹16,00,000 |
| University of Lincoln | Lincoln, England | UG, PG, Research | ₹15,50,000 |
| Edinburgh Napier University | Edinburgh, Scotland | UG, PG, Research | ₹16,50,000 |
| London South Bank University | London, England | UG, PG, Research | ₹15,00,000 |
| University of Hertfordshire | Hatfield, England | UG, PG, Research | ₹15,50,000 |
| University of Salford | Manchester, England | UG, PG, Research | ₹16,00,000 |
| Robert Gordon University | Aberdeen, Scotland | UG, PG, Research | ₹15,50,000 |
| Birmingham City University | Birmingham, England | UG, PG, Research | ₹15,50,000 |
| Leeds Beckett University | Leeds, England | UG, PG, Research | ₹15,80,000 |
| University of Winchester | Winchester, England | UG, PG, Research | ₹15,00,000 |
| London Metropolitan University | London, England | UG, PG, Research | ₹15,00,000 |
| Sheffield Hallam University | Sheffield & London | UG, PG, Research | ₹15,50,000 |
| University of Central Lancashire | Preston, London & Cyprus | UG, PG, Research | ₹15,20,000 |
| University of Roehampton | London, England | UG, PG, Research | ₹15,00,000 |
| University of East London | Stratford, London | UG, PG, Research | ₹15,00,000 |
| University of Wolverhampton | Wolverhampton, England | UG, PG, Research | ₹14,80,000 |
| University of South Wales | Cardiff, Wales | UG, PG, Research | ₹15,00,000 |
| Canterbury Christ Church University | Canterbury, England | UG, PG, Research | ₹14,50,000 |
| University of Northampton | Northampton & London | UG, PG, Research | ₹15,00,000 |
| University of Derby | Derby, England | UG, PG, Research | ₹14,80,000 |
| Teesside University | Middlesbrough & London | UG, PG, Research | ₹15,00,000 |
| Cardiff Metropolitan University | Cardiff, Wales | UG, PG, Research | ₹14,50,000 |
| University of Bedfordshire | Luton, England | UG, PG, Research | ₹14,20,000 |
| University of Gloucestershire | Gloucester, England | UG, PG, Research | ₹15,00,000 |
| University of West London | London, England | UG, PG, Research | ₹14,50,000 |
| Staffordshire University | Stoke-on-Trent | UG, PG, Research | ₹15,00,000 |
| University of Sunderland | Sunderland & London | UG, PG, Research | ₹14,00,000 |
| University of Worcester | Worcester, England | UG, PG, Research | ₹14,50,000 |
| University of Chester | Chester, England | UG, PG, Research | ₹14,20,000 |
| Abertay University | Dundee, Scotland | UG, PG, Research | ₹15,00,000 |
| Bath Spa University | Bath & London | UG, PG, Research | ₹15,00,000 |
| Glasgow School of Art | Glasgow, Scotland | UG, PG, Research | ₹20,00,000 |
| Leeds Arts University | Leeds, England | UG, PG, Research | ₹16,50,000 |
| Leeds Trinity University | Leeds, England | UG, PG, Research | ₹14,00,000 |
| Liverpool Hope University | Liverpool, England | UG, PG, Research | ₹13,50,000 |
| BPP University | London, England | UG, PG, Professional | ₹14,00,000 |
| Norwich University of Arts | Norwich, England | UG, PG, Research | ₹17,00,000 |
| St Mary's University | Twickenham, England | UG, PG, Research | ₹14,50,000 |
| Lincoln Bishop University | Lincoln, England | UG, PG, Research | ₹14,00,000 |
| University for the Creative Arts | Farnham, England | UG, PG, Research | ₹16,50,000 |
| Bellerbys College | Brighton, England | Foundation, Pre-University | ₹22,00,000 |
| University of Bolton | Bolton, England | UG, PG, Research | ₹13,50,000 |
| University of Chichester | Chichester, England | UG, PG, Research | ₹14,00,000 |
| University of Cumbria | Cumbria, England | UG, PG, Research | ₹13,80,000 |
| University of Suffolk | London, England | UG, PG, Research | ₹14,20,000 |
| University of Wales Trinity Saint David | London, Birmingham & Swansea | UG, PG, Research | ₹13,50,000 |
| York St John University | York, England | UG, PG, Research | ₹14,00,000 |
| Solent University | Southampton, England | UG, PG, Research | ₹14,50,000 |
| University of Law | Guildford & London | UG, PG, Professional | ₹15,50,000 |
| Ravensbourne University London | London, England | UG, PG, Research | ₹16,50,000 |
| Regent's University London | London, England | UG, PG, Research | ₹21,00,000 |
| University Academy 92 (UA92) | Manchester, England | UG, PG | ₹15,00,000 |
| Glion Institute of Higher Education | London, England | UG, PG | ₹26,00,000 |
| Arden University | Coventry, England | UG, PG, Online | ₹12,00,000 |
| Istituto Marangoni | London & Mumbai | UG, PG, Short Courses | ₹24,00,000 |
| Regent College London | Middlesex, England | UG, PG | ₹13,00,000 |
| University College Birmingham | Birmingham, England | UG, PG | ₹14,50,000 |
| BIMM University | Brighton, England | UG, PG, Music | ₹16,00,000 |
| Bloomsbury Institute | London, England | UG, PG | ₹13,50,000 |
| Hult International Business School | London, England | PG (MBA), Executive | ₹40,00,000 |
| Cambridge School of Visual & Performing Arts | Cambridge, England | UG, PG, Summer | ₹25,00,000 |
| Le Cordon Bleu | London, England | UG, PG, Short Courses | ₹28,00,000 |
| Health Sciences University | London, England | UG, PG, Research | ₹16,00,000 |
| SP Jain London School of Management | London, England | PG (MBA) | ₹30,00,000 |
| TEDI-London | London, England | UG, PG | ₹18,00,000 |
| University of Reading (OnCampus) | Reading, England | UG, Foundation | ₹20,00,000 |
| Online Business School | Coventry, England | Online Programs | ₹8,00,000 |
| Birkbeck, University of London | London, England | UG, PG | ₹17,00,000 |
| QAHE Ulster University | Birmingham, London & Manchester | UG, PG | ₹14,50,000 |
| Liverpool John Moores University (Study Group) | Liverpool, England | UG, PG, Foundation | ₹16,50,000 |
| University of Oxford (Summer Programs) | Oxford, England | Summer Programs | ₹10,00,000 |
| University of Cambridge (Summer Programs) | Cambridge, England | Summer Programs | ₹10,00,000 |
💰 UK Fees at a Glance
| Fee Range (INR/yr) | Category |
|---|---|
| Under ₹14 Lakhs | Online Business School (₹8L), Bolton, Liverpool Hope, Arden University |
| ₹14 – ₹17 Lakhs | Anglia Ruskin, Bedfordshire, De Montfort, Sheffield Hallam |
| ₹17 – ₹22 Lakhs | Aston, Brunel, Nottingham Trent, Plymouth |
| ₹22 Lakhs+ | SOAS, Hult MBA, Glion, Le Cordon Bleu, SP Jain |
🛂 UK Graduate Route Visa (Post-Study Work Visa)
- Duration: 2 years (UG/PG) | 3 years (PhD)
- Eligibility: Must have completed a degree from a licensed UK university
- Work Rights: Full-time, any employer, any sector
- Application: Apply from the UK before your student visa expires
🎯 Key Documents for UK University Application
- 10th & 12th Transcripts + IELTS/TOEFL/Duolingo scores
- Statement of Purpose (SOP) — tailored per university
- Two Academic/Professional References
- English Proficiency: IELTS 6.0–7.0 (university dependent)
- Financial Proof (approx. £1,334/month for London)
- CAS (Confirmation of Acceptance for Studies) — issued by university
📞 Need Help Applying to UK Universities?
Our counselors specialize in UK university shortlisting, SOP writing, and visa documentation support.
👉 Book Free Consultation | 💬 WhatsApp Us
🔗 Related Reads
- All About IELTS Exam: Eligibility, Curriculum & Uses
- Global MBA Online 2026: UK, USA & India Fees Guide
- All About Duolingo English Test 2026
💡 Pro Tip: Universities like Arden University (₹12L/yr, online) and Online Business School (₹8L/yr) offer UK-recognized degrees at a fraction of the cost — ideal for working professionals or those on a tight budget.
🚀 Boost Your Preparation
Looking for more resources? Explore Our Premium MBA Mock Test Series 2026 to get real-time exam experience and detailed performance analytics.
Also Check Out:
Dominate Your
2026 Goals
Stop guessing. Get uncompromised, expert admission strategies to secure your seat in India's top B-Schools.
Join 15,000+ Students Guided in 2025